12th World Bidayuh Golf Championship | ||||||||||
Saturday, 28th May 2016 | ||||||||||
Garden Nine | Club | Hcap | ||||||||
Hole 1 | YB Miro | KGSS | ||||||||
Datu Ik Pahon | KGM | |||||||||
YB Datuk Gerawat Jala | KGS | |||||||||
Dato Winsel Atos | SCC | |||||||||
Hole 1B | Leo Mamba | G | ||||||||
James Jawat | G | |||||||||
Dickson Saga | G | |||||||||
Adday Anyut | G | |||||||||
Hole 2 | Magit Semong | KGS | ||||||||
Joseph Blandoi | G | |||||||||
Lester Simbas | KGS | |||||||||
Herman Bulang | G | |||||||||
Hole 3 | Robert Elone | KGS | ||||||||
DSP Dominic Josip | KGS | |||||||||
Fabian Marip | KGS | |||||||||
Paul Shannon Barin | KGB | |||||||||
Hole 4 | Bronnie Marshall | SCC | ||||||||
DSP Aldrin | KGM | |||||||||
Wejok Tomik | SCC | |||||||||
John David | SCC | |||||||||
Hole 5 | Supt Ernest John | SCC | ||||||||
James Sinjeng | SCC | |||||||||
Paul Ponar | SCC | |||||||||
Asan Odau | SCC | |||||||||
Hole 6 | Albert Tanon | KGS | ||||||||
Robin Tigai | G | |||||||||
Sipol Ambun | KGS | |||||||||
Wilfred Landong | G | |||||||||
Hole 7 | Dr Simon Sinang | SCC | ||||||||
Simon Templer | SCC | |||||||||
Dominic Dado | SCC | |||||||||
Mike Magges | SCC | |||||||||
Hole 8 | Amdrew Ngisun | KGP | ||||||||
Voon Tarah | KGP | |||||||||
Ricky Nyowib | KGP | |||||||||
Damien Rejek | SCC | |||||||||
Hole 9 | Dahim Nadot | KGS | ||||||||
William Seing | KGM | |||||||||
Marconi Madai | G | |||||||||
Cr Abd Rahman | SCC | |||||||||
Hole 9B | Rafi Nor | G | ||||||||
Samson Entebang | G | |||||||||
Jack Karin | G | |||||||||
ACP Azman Salim | G | |||||||||
12th World Bidayuh Golf Championship | ||||||||||
Saturday, 28th May 2016 | ||||||||||
Jungle Nine | Club | Hcap | ||||||||
Hole 10 | Andrew Victor Nub | KGM | ||||||||
Peter Lusus Runan | KGP | |||||||||
Paul Bond Chamberlain | SCC | |||||||||
Lester Mathew | KGS | |||||||||
Hole 11 | Joing Mideh | KGP | ||||||||
Buckland Bangik | KGS | |||||||||
Nicholas Andrew Lissem | KGS | |||||||||
DSP James Reis | KGB | |||||||||
Hole 12 | Ricky Guing Senin | SCC | ||||||||
Ik Talano | SCC | |||||||||
Willie Jabap | SCC | |||||||||
Walter Suhai | KGS | |||||||||
Hole 13 | Nelson Peter Kini | KGP | ||||||||
Moses Jeros | KGP | |||||||||
Charlie Ungang | KGS | |||||||||
Capt Benet Idit | KGM | |||||||||
Hole 14 | Haji Omar Suib | G | ||||||||
William Manggoi | G | |||||||||
Oscar Johin Ngayop | KGB | |||||||||
Eric Henry | KGP | |||||||||
Hole 15 | Ahkim Sarok | KGS | ||||||||
Joseph Jindy | DGCC | |||||||||
Henry Daris | KGSS | |||||||||
Dabrin Peter Kini | SCC | |||||||||
Hole 15B | Kedong Luhat | G | ||||||||
Peter Sawal | G | |||||||||
Chris Chang | G | |||||||||
Katan Seling | G | |||||||||
Hole 16 | Johnny Sator | DGCC | ||||||||
Niponi Undek | KGS | |||||||||
Paul Ritom | SCC | |||||||||
Walter Dior | SCC | |||||||||
Hole 17 | Peter Juma | KGSS | ||||||||
ASP Rejali Angong | KGSS | |||||||||
Zacharias Kho | SCC | |||||||||
Alice Ripet | KGB | |||||||||
Hole 18 | Winton Martin Bent | KGSS | ||||||||
Dominic Arok | KGM | |||||||||
Peter Jinam | KGP | |||||||||
Leo Saga | KGB |
27 May, 2016
LATEST DRAWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment