Finally we know Why Bidayuh Get Cheerful (WBGC). Please inform your flight buddies through WhatsApps or SMS. Good luck everyone. WORLD BIDAYUH GOLF CHAMPIONSHIP 2015 - MATANG/SANTUBONG |
|||||||||
HOLE # | NAME | CLUB | HCAP | HOLE # | NAME | CLUB | HCAP | ||
1 | YB DTK PETER NANSIAN | KGS | 24 | 10 | DATO PETER NYOMEK | KGS | 24 | ||
YB MARTIN BEN | KGS | 17 | DTK CLARENCE ROROTE | KGS | 17 | ||||
YB ANTHONY NOGEH | KGP | DAHIM NADOT | KGS | 24 | |||||
DATU IK PAHON JOYIK | KGS | 19 | DR. PETER SONGAN | KGS | 24 | ||||
2 | MAGIT SEMONG | KGS | 5 | 11 | ALBERT TANON | KGS | 11 | ||
JOHNNIE CHAI | KGS | 10 | ANTHONY RUPEA | BGC | 13 | ||||
LESTER SIMBAS | KGS | 8 | IK TALANO | KGS | 13 | ||||
LEO SAGA | BGC | 14 | PUNJAU SEPO | KGS | 17 | ||||
3 | SIPOL AMBUN | KGS | 11 | 12 | RICHARD RUDA | BGC | 12 | ||
DR. SIMON SINANG | KGS | 18 | ANDREW PETER | KGS | 13 | ||||
ANDREW COLIN | KGM | 12 | ERIC HENDRY | KGP | 19 | ||||
BENNY RAJAH | SGCC | 21 | RICKY GUING SENEN | KGS | 21 | ||||
4 | ROBERT ELONE | KGS | 14 | 13 | WILLIAM SEING | KGM | 13 | ||
MOSES JEROS | KGP | CAJETAN A. LISEM | BGC | 16 | |||||
JONATHAN JUNI | BGC | 21 | NICHOLAS A. LISEM | KGS | 18 | ||||
CHARLIE UNGANG | KGS | 24 | MURPHY SOLOMON | SGCC | 18 | ||||
5 | FABIAN MARIP | KGS | 13 | 14 | ANDREW V. NUB | KGM | 18 | ||
WINTON BENNET | SFIELD | 14 | PAUL PONAR | KGS | 19 | ||||
DABRIN PETER KINI | SGCC | 17 | JOHNNY PETER | KGP | 19 | ||||
WILLIE JABAB | SGCC | 24 | MIRO SIMUH | 22 | |||||
6A | JAMES SINJENG | KGS | 15 | 15 | FRANCIS XAVIER | BGC | 18 | ||
ANDREW NYISUN | KGP | 14 | LESTER MATHEW | KGS | 24 | ||||
VOON TARA | KGP | ABDUL RAHMAN ABDULLAH | 24 | ||||||
ANDREW RONGGIE | DGCC | 22 | HILARY BRUWING | 24 | |||||
6B | RICKY NYOWIK | DGCC | 14 | 16A | KENNTH J. SAHOL | KGS | 14 | ||
JAMES REIS | BGC | 23 | PAUL RITOM | SGCC | 16 | ||||
AHKIM SAROK | 24 | BUCKLAND BANGIK | KGS | 24 | |||||
JOHING NGAYOP | DGCC | 24 | |||||||
7 | NELSON PETER KINI | KGP | 24 | 16B | BENEDICT JUNI | BGC | 24 | ||
PETER JINAM | 24 | LUSUS RUNAN | KGP | 24 | |||||
TUAH SUNI | BGC | 24 | JOSEPH JINDY | 24 | |||||
WALTER SUHAI | KGS | 23 | DAMEN RIJEK | ||||||
8 | JOHN DAVID NYAOH | SGCC | 23 | 17 | ALICE REPET (L) | BGC | 13 | ||
DOMINIC AROK | KGM | HELEN TAJA (L) | BGC | 17 | |||||
PAUL BOND CHAMBERLAIN | KGP | DANY NEB (L) | KGS | 24 | |||||
PETER JUMA | |||||||||
9 | DOMINIC DADO | 18 | CHRISTINE RUDA (L) | BGC | 16 | ||||
RONALD RIPID | CHRISTINA RICHARD (L) | BGC | 24 | ||||||
JOHNNY SATOR | DAVIN DINGAI (L) | KGS | 24 | ||||||
WALTER DIOR | SGCC | ||||||||
17 June, 2015
WBGC FLIGHT ARRANGEMENT - SHOTGUN START 7.30 A.M.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment