| NAME | CLUB | HDP INDEX | HDP | 1st 9 | 2nd 9 | Netscore |
| ABDUL RAHMAN ABDULLAH | 24 | 36 | 33 | 69 | ||
| MAGIT SEMONG | KGS | 4.4 | 5 | 32 | 41 | 73 |
| BENNY RAJAH | SGCC | 18.6 | 23 | 36 | 38 | 74 |
| JOHNNIE CHAI | KGS | 9.1 | 11 | 36 | 38 | 74 |
| RICHARD RUDA | BGC | 10.8 | 13 | 37 | 37 | 74 |
| ANDREW PETER | KGS | 12 | 15 | 34 | 42 | 76 |
| RICKY GUING SENEN | KGS | 18.6 | 23 | 36 | 40 | 76 |
| WALTER SUHAI | KGS | 20.6 | 24 | 36 | 40 | 76 |
| ANDREW COLIN | KGM | 10.3 | 13 | 40 | 37 | 77 |
| FABIAN MARIP | KGS | 11.6 | 14 | 41 | 36 | 77 |
| NELSON PETER KINI | KGP | 24 | 38 | 39 | 77 | |
| WINTON BENNET | STAFFIELD | 14 | 34 | 43 | 77 | |
| MURPHY SOLOMON | SGCC | 16.4 | 20 | 35 | 43 | 78 |
| SIPOL AMBUN | KGS | 10 | 12 | 36 | 42 | 78 |
| JAMES REIS | BGC | 20.3 | 24 | 37 | 42 | 79 |
| LUSUS RUNAN | KGP | 24 | 35 | 44 | 79 | |
| PAUL RITOM | SGCC | 16 | 39 | 40 | 79 | |
| ALBERT TANON | KGS | 9.6 | 12 | 39 | 41 | 80 |
| DABRIN PETER KINI | 36 | 44 | 80 | |||
| DANY NEB (L) | KGS | 23.4 | 27 | 38 | 42 | 80 |
| JOHN DAVID NYAOH | SGCC | 20.7 | 24 | 37 | 43 | 80 |
| NICHOLAS A. LISEM | KGS | 15.9 | 19 | 44 | 36 | 80 |
| ANDREW NYISUN | KGP | 12.9 | 16 | 36 | 45 | 81 |
| CAJETAN A. LISEM | BGC | 14.2 | 17 | 38 | 43 | 81 |
| DR. SIMON SINANG | KGS | 16.3 | 20 | 41 | 40 | 81 |
| DATU IK PAHON JOYIK | KGS | 16.6 | 20 | 37 | 45 | 82 |
| FRANCIS XAVIER | BGC | 16 | 20 | 41 | 41 | 82 |
| LEO SAGA | BGC | 12.7 | 16 | 44 | 38 | 82 |
| PAUL PONAR | KGS | 17.3 | 21 | 40 | 42 | 82 |
| ROBERT ELONE | KGS | 12.6 | 15 | 44 | 38 | 82 |
| JONATHAN JUNI | BGC | 18.7 | 22 | 40 | 43 | 83 |
| KENNETH J. SAHOL | KGS | 12.4 | 15 | 40 | 43 | 83 |
| WILLIE JABAB | SGCC | 24 | 41 | 42 | 83 | |
| CHRISTIANE RUDA (L) | BGC | 14.3 | 16 | 42 | 42 | 84 |
| JAMES SINJENG | KGS | 13.7 | 17 | 37 | 47 | 84 |
| JOHNNY PETER | KGP | 16.6 | 21 | 38 | 46 | 84 |
| ANTHONY RUPEA | BGC | 12 | 15 | 38 | 47 | 85 |
| DOMINIC AROK | KGM | 42 | 43 | 85 | ||
| LESTER MATHEW | KGS | 26.1 | 24 | 44 | 41 | 85 |
| PUNJAU SEPO | KGS | 15.5 | 19 | 41 | 44 | 85 |
| BENEDICT JUNI | BGC | 24 | 38 | 48 | 86 | |
| RICKY NYOWIK | DGCC | 12.4 | 15 | 44 | 42 | 86 |
| ALICE REPET (L) | BGC | 11.5 | 14 | 41 | 46 | 87 |
| JOSEPH JINDY | 24 | 43 | 44 | 87 | ||
| MOSES JEROS | KGP | 36 | 51 | 87 | ||
| ANDREW V. NUB | KGM | 16 | 20 | 44 | 44 | 88 |
| HILARY BRUWING | 24 | 39 | 49 | 88 | ||
| LESTER SIMBAS | KGS | 7.5 | 9 | 42 | 46 | 88 |
| YB DTK PETER NANSIAN | KGS | 22.5 | 24 | 40 | 48 | 88 |
| IK TALANO | KGS | 11.8 | 14 | 41 | 48 | 89 |
| DR. PETER SONGAN | KGS | 24.1 | 24 | 41 | 49 | 90 |
| ERIC HENDRY | KGP | 19 | 41 | 49 | 90 | |
| WILLIAM SEING | KGM | 20.9 | 24 | 42 | 48 | 90 |
| CHARLIE UNGANG | KGS | 30.4 | 24 | 48 | 43 | 91 |
| DAHIM NADOT | KGS | 26 | 24 | 45 | 48 | 93 |
| AHKIM SAROK | 24 | 43 | 51 | 94 | ||
| ANDREW RONGGIE | DGCC | 22 | 44 | 50 | 94 | |
| DAVIN DINGAI (L) | KGS | 32.4 | 36 | 45 | 49 | 94 |
| HELEN TAJA (L) | BGC | 15.1 | 18 | 44 | 50 | 94 |
| DOMINIC DADO | 47 | 48 | 95 | |||
| MIRO SIMUH | 22 | 44 | 52 | 96 | ||
| TUAH SUNI | BGC | 21.9 | 24 | 49 | 47 | 96 |
| VOON TARA | KGP | 47 | 49 | 96 | ||
| DAMEN RIJEK | 46 | 53 | 99 | |||
| SIMON TEMPLER | 50 | 56 | 106 | |||
| JOHNNY SATOR | 57 | 50 | 107 | |||
| WALTER DIOR | SGCC | 58 | 59 | 117 | ||
| PETER JINAM | 24 | 58 | 61 | 119 |
21 June, 2015
WBGC 2015 RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment